CARLISLE TIRES Tire - All Trail - 25x10.5-12 511508
Part Number: 03190040CARLISLE TIRES
- SKU:
- 03190040
- MPN:
- 511508
- Condition:
- New
- Availability:
- Ships Same Business Day
- Weight:
- 24.70 LBS
Description
CARLISLE TIRES Tire All Trail 25x10.5-12 511508
The industry's first purposely built hard-surface application tire, Perfect for lawn, turf and parking lot security applications, Offers amazingly smooth ride on hard surfacesSpecs
| MARKET SEGMENT: | ATV / UTV | 
| LOAD/SPEED-INDEX: | 78F | 
| PLY RATING: | 4 PLY | 
| POSITION: | REAR | 
| STYLE: | ATV | 
| STYLE: | GENERAL PURPOSE | 
| TIRE SIZE: | 25 X 10.5-12 | 
| TREAD PATTERN/MODEL: | ALL TRAIL | 
| CONSTRUCTION: | - (BIAS) | 
| STYLE: | HARD SURFACE | 
| STYLE: | SPORT | 
| TREAD DEPTH: | 16/32' | 
| WIDTH: | 10.5' | 
| DIRECTIONAL TREAD PATTERN: | NO | 
| MANUFACTURER SUGGESTED MAX WHEEL WIDTH: | 9' | 
| MANUFACTURER SUGGESTED MIN WHEEL WIDTH: | 6' | 
| PRODUCT NAME: | TIRE | 
| RIDING STYLE: | ATV | 
| RIM DIAMETER: | 12' | 
| STANDARD: | NOT CERTIFIED FOR USE ON PUBLIC ROADS (NHS) | 
| UNITS: | EACH | 
| STYLE: | 4X4 | 
| TIRE DIAMETER: | 25' | 
| TUBE TYPE: | TUBE TYPE | 
| TUBE TYPE: | TUBELESS | 
Commercial Accounts
We offer tax-free commercial accounts, providing businesses with significant savings and streamlined benefits.
Easy 30-Day Returns
We proudly offer 30-day easy returns, ensuring a hassle-free and convenient shopping experience for our customers.
 
             
             
             
             
             
             
             
                                                                                     
                                                                                     
                                                                                    